Opportunities
Opportunities represent active and historical deals in your pipeline. Each opportunity carries PILLAR scoring outputs for pipeline hygiene and forecast confidence, plus Starbridge procurement intelligence.Core Information
| Field | Description |
|---|---|
| Account | Parent account the deal is associated with |
| Deal Name | Name of the opportunity |
| Amount | Deal value |
| Stage | Pipeline stage (Discovery through Closed Won/Lost) |
| Probability | Win probability (0-100) |
| Close Date | Expected close date |
| Forecast Category | Commit, Best Case, Upside, Pipeline, or Omitted |
| Opportunity Type | Net new business, renewal, expansion, or cross-sell |
| Owner | Deal owner (AE or CSM) |
Scoring Outputs
| Score | Description |
|---|---|
| Hygiene Score | Pipeline hygiene assessment (higher = more problems) |
| Confidence Score | Forecast confidence level (higher = more confident) |
| Days in Stage | Time in current pipeline stage |
| Push Count | Number of close date pushes |
| Contact Count | Stakeholders mapped to the deal |
| Economic Buyer | Whether a budget holder has been identified |
| Next Step | Whether an actionable next step is defined |
Starbridge Enrichment
When Starbridge data is available, opportunities are enriched with:- Procurement Complexity — How difficult the buying process is for this institution
- Cooperative Pathway — Available cooperative purchasing agreements
- Budget Status — Whether budget is available and approved
- Strategic Fit — How well your product aligns with the institution’s priorities
- RFP Status — Active solicitations relevant to this opportunity
- Grant Match — Available grant funding that could support the purchase