Documentation Index
Fetch the complete documentation index at: https://hc.pillargtm.com/llms.txt
Use this file to discover all available pages before exploring further.
Financial Data
PILLAR’s Board Report and Command Center display financial metrics alongside CRM-synced revenue data. Financial data (EBITDA, burn rate, cash balance, unit economics) comes from your finance team, not your CRM.How It Works
- Navigate to Settings > Financial Data
- Download the CSV template
- Fill in your quarterly or monthly P&L data
- Upload the CSV — PILLAR validates and imports
2026-Q1). PILLAR upserts on the unique combination of organization + period, so re-uploading the same period overwrites the previous values.
CSV Template
Download the template from the Financial Data settings page, or use this format:| Column | Type | Description |
|---|---|---|
period | String (required) | Period identifier, e.g., “2026-Q1” or “2026-03” |
period_type | String (required) | “quarterly” or “monthly” |
arr | Number | Annual Recurring Revenue |
new_business_arr | Number | New business ARR added this period |
expansion_arr | Number | Expansion ARR from existing customers |
contraction_arr | Number | ARR lost to downgrades |
churn_arr | Number | ARR lost to cancellations |
total_revenue | Number | Total recognized revenue this period |
total_cogs | Number | Cost of goods sold |
gross_profit | Number | Revenue minus COGS |
total_opex | Number | Total operating expenses |
ebitda | Number | Earnings before interest, taxes, depreciation, amortization |
total_sales_marketing_spend | Number | Combined S&M spend |
total_new_customers | Integer | New logos acquired |
total_employees | Integer | Total headcount |
sales_headcount | Integer | Sales team headcount |
cs_headcount | Integer | Customer success headcount |
monthly_burn | Number | Monthly cash burn rate |
cash_balance | Number | Cash on hand |
ltv_months | Integer | Average customer lifetime in months |
What Feeds the Board Report
The Board Report combines two data sources:- CRM-synced data (automatic): Pipeline, ARR by account, renewal dates, opportunity stages, win/loss rates
- Financial data (uploaded): EBITDA, burn rate, cash balance, headcount, unit economics