> ## Documentation Index
> Fetch the complete documentation index at: https://hc.pillargtm.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Signals

> Signal data structure, lifecycle states, and family taxonomy

# Signals

Signals are PILLAR's primary action-driving mechanism. Each signal represents a detected condition that requires attention, carries severity and evidence, and follows a structured lifecycle.

## Signal Properties

Every signal includes:

| Property           | Description                                                             |
| ------------------ | ----------------------------------------------------------------------- |
| Signal Type        | Machine-readable type identifier (e.g., engagement\_decay, rfp\_active) |
| Family             | Which of the 8 signal families this belongs to                          |
| Severity           | CRITICAL, WARNING, or INFO                                              |
| State              | Current lifecycle state                                                 |
| Title              | Human-readable signal title                                             |
| Explanation        | Plain-language explanation of what was detected                         |
| Evidence           | Supporting metrics and data references                                  |
| Recommended Action | AI-generated recommended next action                                    |
| Confidence         | 0-100 confidence level                                                  |
| Related Entity     | The account, opportunity, renewal, or contact that triggered the signal |

## 7-State Lifecycle

```
PENDING → ACTIVE → ACKNOWLEDGED → IN_PROGRESS → RESOLVED
                                                → EXPIRED
                → SUPPRESSED
```

| State        | Description                              |
| ------------ | ---------------------------------------- |
| PENDING      | Created, awaiting activation             |
| ACTIVE       | Live and actionable                      |
| ACKNOWLEDGED | User has seen and accepted               |
| IN\_PROGRESS | Work underway to address                 |
| RESOLVED     | Issue addressed (terminal)               |
| EXPIRED      | Signal expired without action (terminal) |
| SUPPRESSED   | Manually suppressed (terminal)           |

## Signal Families

| Family     | Description                                                             |
| ---------- | ----------------------------------------------------------------------- |
| RENEWAL    | Churn risk indicators from engagement, stakeholders, support, contracts |
| PIPELINE   | Deal health, forecast issues, handoff compliance                        |
| EXPANSION  | Growth opportunities from whitespace, usage, grants, strategic fit      |
| ACCOUNT    | Account-level changes from contacts, competitors, meetings              |
| COVERAGE   | Multi-threading gaps, territory imbalance                               |
| WORKFLOW   | Process compliance, SLA adherence                                       |
| STARBRIDGE | District intelligence updates (conferences, procurement)                |
| ECONOMICS  | Financial health signals (budget, unit economics, efficiency)           |

> Detailed signal generation logic, threshold configurations, and routing rules are available in the PILLAR Implementation Guide provided to active customers.
